| Item | Description | |||
|---|---|---|---|---|
| Type of module | Voltage measurement module | |||
| Model number | GL7-V | |||
| Number of input channels | 10 channels | |||
| Input method | All channels isolated unbalanced input, Simultaneous sampling, Screw terminal (M3 screw) |
|||
| Sampling speed (interval) | 1 k Samples/s to 1 Sample/h (1 ms to 1 hr.) | |||
| Built in RAM | 2 million samples for each channel | |||
| Measurement range | 100, 200, 500 mV, 1, 2, 5, 10, 20, 50, 100 V, and 1-5 V Full Scale | |||
| Measurement accuracy (*1) | ±0.25% of Full Scale | |||
| A/D converter | Successive approximation type, 16 bits (effective resolution: 1/40000 of the measuring full range) | |||
| Input impedance | 1 MΩ ±5% | |||
| Maximum input voltage | Between (+)/(-) terminal | 100 mV to 1 V range: 60 Vp-p, 2 V to 100 V range: 100 Vp-p |
||
| Between channels ((-) terminals) | 60 Vp-p | |||
| Between channel/GND | 60 Vp-p | |||
| Max. voltage (withstand) | Between channels | 1000 Vp-p (1 minute) | ||
| Between channel/GND | 1000 Vp-p (1 minute) | |||
| Isolation | Between input/GND | Min. 50 MΩ (at 500 V DC) | ||
| Common-mode rejection ratio | Min. 90 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |||
| Frequency response | DC to 1 kHz (+1/-3 dB) | |||
| Filter | Low pass | Off, Line(1.5 Hz), 5, 50, 500 Hz (at -3 dB, 6dB/oct) | ||
| External dimensions (W×D×H) | Approx. 49 x 136 x 160 mm (Excluding projections) | |||
| Weight | Approx. 840 g | |||
Subject to the conditions:
● Room temperature is 23℃ ±5℃.
● When 30 minutes or more have elapsed after power was turned on.
● Filter is set to 10 or Line.
● Sampling rate is set to 1 second.
● GND terminal is connected to ground.
| Industry | Agriculture, Forestry, and Fisheries |
Construction & Public Works |
Machinery industry | Electrical equipment industry |
Transportation equipment industry |
Energy (Electricity, Gas) |
|---|---|---|---|---|---|---|
| Application examples |
Solar radiation, CO2 | Tensile strength of the material | Load of press machine | UPS test | Torque in the converter | Water heater control circuit |
| Moisture, PH | Valve opening and closing angle | Operation dislocation | Automotive battery test | |||
| Strength of the wood | Sensor development |






