APPLICATION
The multimeter is a pocket-sized 3½-digit digital multimeter for measuring DC and AC Voltage, DC Current, Resistance, testing Diode and continuity. Overload protection and low battery indication are provided.
The multimeter is a pocket-sized 3½-digit digital multimeter for measuring DC and AC Voltage, DC Current, Resistance, testing Diode and continuity. Overload protection and low battery indication are provided.
| DC VOLTAGE | ||
| RANGE | RESOLUTION | ACCURACY | 
| 200mV | 100µV | ±(0.5% +2D) | 
| 2000mV | 1mV | |
| 20V | 10mV | ±(0.8% +2D) | 
| 200V | 100Mv | |
| 600V | 1V | ±(1.0% +2D) | 
|  Input impedance:1MΩ  Max.input voltage:600V DC or 600V AC rms. | ||
| AC VOLTAGE | ||
| RANGE | RESOLUTION | ACCURACY | 
| 200V | 100mV | ±(1.2%+10D) | 
| 600V | 1V | |
|  Freq. response:45-400Hz  Max.input voltage: 600V AC rms  Display: sine wave rms. average response | ||
| DC CURRENT  | ||
| RANGE | RESOLUTION | ACCURACY | 
| 2000µA | 1µA | ±(1.0%+2D) | 
| 20mA | 10µA | |
| 200mA | 100µA | ±(1.2%+2D) | 
| 10A | 10µA | ±(2.0%+2D) | 
| Overload protection:F 250mA/250V Fused(10A unfused) | ||
| RESISTANCE | ||
| RANGE | RESOLUTION | ACCURACY | 
| 200Ω | 0.1Ω | ±(1.0%+2D) | 
| 2000Ω | 1Ω | ±(0.8%+2D) | 
| 20kΩ | 10Ω | |
| 200kΩ | 100Ω | |
| 2000kΩ | 1KΩ | ±(1.2%+2D) | 
| Max. open circuit voltage: about 3V | ||
| BATTERY TEST  | ||
| RANGE  | DESCRIPTION | ACCURACY | 
| 1.5V | The working voltage of the battery will be displayed on the LCD, so that the quality of the battery can be judged. | The working current is about 20mA. | 
| 9V | The working  current is about 6mA.  | |
