| Model | Readıng Resolutıon | Fastest Test Rate | Frequency Response | DC Voltage Accuracy (ın a Year) | Connectıvıty |
|---|---|---|---|---|---|
| UT805A | 5 ½ | 100 rdgs/s | 100kHz | ±(0.015%+3digital) | USB, RS-232 |
| UT804 | 4 ¾ | 2~3 rdgs/s | 100kHz | ±(0.025%+5digital) | USB, RS-232 |
| UT803 | 3 ⅚ | 2~3 rdgs/s | 100kHz | ±(0.3%+2digital) | USB, RS-232 |
| UT802 | 4 ½ | 2~3 rdgs/s | 1kHz | ±(0.1%+3digital) | – |
| UT801 | 3 ½ | 2~3 rdgs/s | 1kHz | ±(0.5%+2digital) | – |
UT800 SERIES
Bench Multimeters
UT800 series desktop multimeter is a multi-purpose electronic measuring instrument. It can meet various measurement needs of workbench or system applications, not only with high accuracy and multiple functions, but also very convenient to use.
|
READING RESOLUTION
|
FASTEST TEST RATE
|
|
4 ¾
|
2~3rdgs/s
|
|
FREQUENCY RESPONSE
|
DC VOLTAGE ACCURACY in a Year
|
|
100kHz
|
0.025%
|






