OVERVIEW
Multi-function Measurement, Dual Display
- 61⁄2-digit reading resolution
- ACV, ACI, DCV, DCI, resistance, capacitance, frequency, period, temperature and other parameters can be measured
- Support diode and connectivity test
 
						
 
						
Graphical and Statistical
Graphically display the collected data , intuitively observe changes of measured parameters; provide data statistics based on collected data for analysis
- Support bar chart, trend chart, histogram display
- Data statistics show the maximum, minimum, average, deviation range, standard deviation, and number of samples of the measurement data during the test
- The collected data can be stored in external memory for long-term data storage and data processing.
Scanner Card (only SDM3065X-SC Model)
16 channels of data acquisition (12 multi-channels + 4 current channels), combined with sophisticated measurement functions and flexible signal connectivity, providing a test and measurement solution
- Switching time between channels: 180 ms
- With the computer analysis software EasyDMM, to achieve data recording, collection, monitoring and other functions
- Support measurement channel trend graph calculation function
- Support SCPI instruction to realize computer control automation test
 
						
Specifications
| DC Voltage | 200 mV ,2 V,20 V,200 V,1000 V | 
| DC Current | 200 μA,2 mA,20 mA,200 mA,2 A,10 A | 
| AC Voltage | True-RMS,200 mV,2 V,20 V,200 V,750 V | 
| AC Current | True-RMS,200 μA,2 mA,20 mA,200 mA,2 A,10 A | 
| 2/4-Wire Resistance | 200 Ω,2 KΩ,20 KΩ,200 KΩ,1 MΩ,10 MΩ,100 MΩ | 
| Capacitance | 2 nF,20 nF,200 nF,2 μF,20 μF,200 μF,2 mF,20 mF,100 mF | 
| Continuity Test | Range is fxed at 2 kΩ | 
| Diode Test | Adjustable range is 0 – 4 V | 
| Frequency Measurement | 3 Hz~1 MHz | 
| Period Measurement | 1 μs~0.33 s | 
| Temperature | Support for TC and RTD sensor | 
| Math Function | Max, Min, Average, Standard Deviation,dBm/dB, Relative Measurement ,Pass/Fail Histogram, Trend Chart, Bar Meter, etc. | 
| Dispay | 4.3” TFT-LCD, 480*272 | 
| Reading Resolution | Real 6½ digits readings resolution (2,200,000 counts) | 
| Size | 1 Gb Nand Flash | 
| Standard Interface | USB Device, USB Host, LAN | 
| Optional Interface | USB-GPIB Adapter and Scanner Card SC1016 | 
| Scanner Card SC1016 | Only for SDM3065X-SC | 




 
				

