APPLICATION
The Temperature /Humidity Meter use a highly accurate sensor chip to measure relative humidity and temperature. It is perfect for many industrial applications, laboratory and other types of work locations.
The Temperature /Humidity Meter use a highly accurate sensor chip to measure relative humidity and temperature. It is perfect for many industrial applications, laboratory and other types of work locations.
|  Display |  Dual LCD display. The maximum value on   the primary display is 999. The maximum   value on secondary display is 999. | |
|  Low Battery   Indicator |  When the LCD displays ”   ” symbol,   please replace the battery. | |
|  Sampling   Rate |  1 sample per second | |
|  Dimensions |  107(L)x48(W)x23mm(L) mm | |
|  Weight | 80g (include battery) | |
Electrical Specification
 
|  Temperature Measurement Range | -20.0°C ~ +50.0°C (-4.0°F – +122.0°F) | ||
|  Humidity Measurement Range | 1.0% ~ 99 %RH | ||
| Accuracy | Humidity | ±3.5% for 20~90%.(@25°C) ± 5% for 1~19.9 and 90.1~99. (@25°C) | |
| Temperature | ± 1.0°C, ±1.8°F | ||
