Special Features
- Easy to use the moisture meter for applications and quick measurements for paper, cardboard, cotton seeds, pure lint cotton, jute, sisal, leather, feather, grain, cacao, raw coffee, tea, hop, fish meal, timber, floorings, wood, polystyrene, tabacco and cork
- A wide choice of needles, knifes, cup and surface electrodes for many applications
- High accuracy and reproducibility
Standard Features
- Portable moisture meter, battery-operated
- Compact housing supplied in leather carrying case with neck strap
- Optionally available: Manufacturers test certificate with calibration report
Measuring principle:
The moisture content is determined by measuring the electrical conductivity of the material which always is proportional to the content of the moisture.
Available Models
| Model | Description | Measuring Range | Recommended Electrodes |
| PM-I | Paper, all types | 4 – 12 % | 50201M, 50208AM, 50210M, 50211AM, 50213M |
| PM-II | Paper, cardboard | 6 – 30 % | 50201M, 50208AM, 50210M, 50211AM, 50213M |
| BSM-I | Cotton seeds | 5 – 23 % | 50202M, 50209BM, 50218BSM |
| BAF-I | Lint cotton, pure | 2.5 – 13 % | 50202BAFM, 50218M |
| JFM-I |
Jute | 6 – 30 % | 50202M, 50207M |
| SL-I | Sisal | 6 – 30 % | 50207M, 50210M |
| LM-I | Leather | 6 – 28 % | 50201M, 50208AM, 50210M, 50213LEM |
| LM-III | Leather | 8 – 50 % | 50201M, 50208AM, 50210M, 50213LEM |
| FE-I | Feather | 8 – 18 % | 50202M, 50209BM |
| GEM-I | Grain | 9 – 22 % | 50202GEMM, 50209AM, 50209BM |
| KAM-I | Cacao | 2 – 12 % | 50202M, 50209BM |
| KAM-III | Cacao | 2 – 20 % | 50202M, 50209BM |
| KAM-IIIa | Cacao | 10 – 34 % | 50202M, 50209BM |
| KAF-I | Raw coffee | 6 – 18 % | 50202M, 50209BM |
| KAF-III | Raw coffee | 9 – 30 % | 50202M, 50209BM |
| KAF-IV | Raw coffee | 6 – 22 % | 50202M, 50209BM |
| TEF-I | Tea | 2 – 12 % | 50202M, 50209BM |
| HOP-II | Hop | 6 – 28 % | 50202M, 50209AM, 50209BM |
| FL-I | Fish meal | 4 – 14 % | 50202M, 50209DM |
| HM-I | Timber, all species | 5 – 28 % | 50203AM, 50203BM, 50203CM, 50203DM, 50208M, 50209BM, 50210M, 50213M |
| HM-II | Timber, newly cut | 30 – 120 % | 50203AM, 50208M |
| HM-III | Timber, all species | 6 – 60 % | 50203AM, 50203BM, 50203CM, 50203DM, 50208M |
| HM-IV | Timber, all species | 3 – 14 % | 50208M, 50208AM, 50213M |
| BM-I* | Flooring, wood | 5 – 24 % | 50203BM, 50203DM, 50208M |
| BM-II* | Floring, wood | 6 – 60 % | 50203BM, 50203DM, 50208M |
| EFM-I | Floring, wood | 50203BM, 50203DM, 50208M | |
| ST-I | Polystyrene | 5 – 22 % | 50207M, 50209BM |
| TAM-I | Tabacco | 5 – 17 % | 50202M, 50209BM |
| TAM-II | Tabacco | 8 – 20 % | 50202M, 50209BM |
| TAM-III | Tabacco | 12 – 26 % | 50202M, 50209BM |
| KOM-I | Cork | 2 – 10 % | 50207M, 50207AM, 50208M |
| KOM-II | Cork | 5 – 20 % | 50207M, 50207AM, 50208M |
| KOM-IV | Cork | 2 – 30 % | 50207M, 50207AM, 50208M |
Electrodes are not included and must be ordered separately depending on the application.
*These moisture meters are equipped with an additional colour scale (green = dry, white = normal, red = wet)





To connect the holder to the instrument, 1 m length
For mounting the different electrodes, weight 100 g
with friction clutch permitting adjustment of a constant pressure. For measurement of paper, cardboard and leather, dimensions: 125 x 100 x 70 mm Ø, weight 1.3 kg
with friction clutch permitting adjustment of a constant pressure. For measurement of bulk goods as jute, cacao, coffee and tea etc., dimensions: 140 x 63 mm Ø, weight 55 g
Cable to connect the cup electrode to the textile moisture meter, length 0.5 m, weight 70 g
Hammer electrode with hatchet-type edges and surface contact electrode. Preferably used for softwood, depth of penetration 15 mm, dimensions 170 x 95 x 32 Ø, weight 60 g
Hammer electrode with steel spikes and surface contact electrode. Preferably used for hardwood, depth of penetration 15 mm, dimensions 170 x 95 x 32 Ø, weight 60 g
Hammer electrode with hatchet-type edges. Preferably used for wood, depth of penetration 15 mm, dimensions 170 x 95 x 32 Ø, weight 60 g
Hammer electrode with steel spikes. Preferably used for construction materials, depth of penetration 15 mm, dimensions 170 x 95 x 32 Ø, weight 60 g
For measuring jute, sisal, cork and poystyrole etc., needle length 100 mm, weight 40 g
For measuring cork stopper, needle length 25 mm, weight 40 g
For measuring painted wood, furniture, plaster walls, wood cement, etc., needle length 17 mm, weight 40 g
For measuring paper, cardboard and leather, needle length 1.5 mm, weight 40 g
For measuring grain, needle length 325 mm, insulated shank 35 mm, weight 150 g
For measuring grain, cacao, raw coffee, tea and feathers in sacks, as well as polystyrene, needle length 325 mm, insulated shank 35 mm, weight 195 g
For measuring paper, cardboard, sisal and leather, knife length 110 mm, weight 50 g
Roller electrode for measuring running webs of paper and cardboard, 27 mm roller diameter, weight 100 g
For measuring paper or cardboard, surface diameter 23 mm, weight 40 g
Specially for measuring leather, surface diameter 23 mm, weight 40 g
For measuring pure lint cotton
With a fixed calibration value. The value is stamped on the electrode. Optional a chargeable calibration certificate is available (When ordering, please specify the type designation of the moisture meter).
Moisture meter with leather carrying case and battery, 1 connecting cable, electrode holder