Sound Level Meters
DT-3851/3852 Sound Level Meters are designed for noise project,quality control, illness prevention & cure and all kinds of environmental sounds measurements. It is applied to the sounds measurement at factory,school, office, traffic access and household etc.
FEATURES
| Features | ||
| 3851 | 3852 | |
| This unit confirms to the IEC61672-1 class 2 for Sound Level Meters | * | * | 
| MAX & MIN measurements | * | * | 
| Overrange display | * | * | 
| Underrange display | * | * | 
| A & C Weighting | * | * | 
| FAST & SLOW response | * | * | 
| Analog AC/DC outputs for connection to frequency analyzer or X-Y shaft recorder | * | * | 
| Memory for 32700 readings | * | |
| Datalogger function | * | |
| Adjustable Alarm-Levels | * | 
Size(HxWxD): 230mm x 60mm x 30mm (3851/3852)
Weight: 310g (3851/3852)
SPECIFICATIONS
| Specifications: | |
| Standard applied | IEC61672-1 Type 2, ANSI S1.4 Type2 | 
| Accuracy | ±1.4dB | 
| Frequency range | 31.5HZ ~ 8kHz | 
| Dynamic range | 50dB | 
| Level ranges | LO:30dB~80dB Med:50dB~100dB | 
| Hi:80dB~130dB Auto:30dB~130dB | |
| Time weighting | FAST ( 125mS ), SLOW ( 1s ) | 
| Microphone | 1/2 inch electret condenser microphone | 
| Resolution | 0.1dB | 
| Display Update | 2 times/sec | 
| Analog output | AC/DC outputs, AC=1Vrms, DC=10mV/dB | 
ACCESSORIES
Accessories :
Battery, screwdriver, audio plug, windscreen, software, USB cable, tripod and power supply
and gift box with carrying case.


