APPLICATION
Easy for holding according to the best design to fit human body engineering, with the optimum inclined view angle
Easy for holding according to the best design to fit human body engineering, with the optimum inclined view angle
| DCV | ||||
| Rnge | Resolution | Accuracy | Input impedance | Overload Protection | 
| 200mV | 100μV | ±(0.5%+1) | 10MΩ | DC 1000V AC 750V rms | 
| 2V | 1mV | ±(0.5%+3) | ||
| 20V | 10mV | |||
| 200V | 100mV | |||
| 1000V | 1V | |||
| ACV | ||||
| Range | Resolution | Accuracy 40Hz~500Hz | Input impedance | Overload Protection | 
| 200mV | 100μV | ±(1.2%+4) | 10MΩ | DC 1000V AC 750V rms | 
| 2V | 1mV | |||
| 20V | 10mV | |||
| 200V | 100mV | |||
| 750V | 1V | ±(1.5%+4) | ||
| DCA | ||||
| Range | Resolution | Accuracy | Voltage Burden | Overload Protection | 
| 200μA | 100nA | ±(1.2%+2) |  <0.7V | 0.5A/250V fuse | 
| 2mA | 1μA | |||
| 20mA | 10μA | |||
| 200mA | 100μA | |||
| 10A | 10mA | ±(2.5%+2) | <0.3V | 10A/250V fuse | 
| ACA | ||||
| Range | Resolution | Accuracy 40Hz~500Hz | Voltage Burden | Overload Protection | 
| 200μA | 100nA | ±(1.5%+3) |  <0.7V | 0.5A/250V fuse | 
| 20mA | 10μA | |||
| 200mA | 100μA | |||
| 10A | 10mA | ±(2.5%+3) | <0.3V | 10A/600V fuse | 
| Frequency Test (Auto Ranging) | ||||
| Range | Resolution | Accuracy | Max.sensitivity | Overload Protection | 
| 2KHz | 1Hz | ±(0.8%+3) | Lo:500mVrms 10K-1MHz 5Vrms 1MHz-20MHz Hi:2Vrms 10-100KHz | DC/AC 350Vrms | 
| 20KHz | 10Hz | |||
| 200KHz | 100Hz | |||
| 2MHz | 1KHz | |||
| 20MHz | 10KHz | |||
| Diode Test | ||||
| Range | Resolution | Measuring Voltage | Measuring Current | Overload Protection | 
|  /  | 1mV | 3.3Vmax | 0.7mA | DC/AC 500V rms | 
| Transistor (HFE) Test: | ||||
| Range | Measurement Range | Measuring Voltage | Measuring Current | Overload Protection | 
| NPN PNP | 0~1000 | <3.2V | IB ≒0.7mA |  ───── | 
| Continuity Test: | ||||
| Range | Resolution | Sound level Voltage | open-circuit Protection | Overload Protection | 
|  /  | 0.1Ω | 75Ω below | MAX 3.3V | DC/AC 500V rms | 
| Resistance Test | ||||
| Range | Resolution | Accuracy | Open-circuit Votlage | Overload Protection | 
| 200Ω | 0.1Ω | ±(1.2%+4) | MAX 3.3V | DC/AC 500V rms | 
| 2KΩ | 1Ω | ±(1.0%+2) | >0.3V | |
| 20KΩ | 10Ω | |||
| 200KΩ | 100Ω | |||
| 2MΩ | 1KΩ | |||
| 20MΩ | 10KΩ | ±(2%+5) | ||
| Capacitance Test | ||||
| Range | Resolution | Accuracy | Measuring Frequency | Overload Protection | 
|  2nF | 1pF | ±(5%+10) | ≒200Hz/1.5sec | 0.5A/250V fuse | 
| 20nF | 10pF | |||
| 2μF | 1nF | |||
| 20μF | 10nF | |||
| 2000μF | 1μF | ≒2Hz/8sec | ||
| Inductance Test | ||||
| Range | Resolution | Accuracy | Open-circuit Voltage | Overload Protection | 
| 2mH | 1μ | ±(5%+10) | ≒1000Hz | 0.5A/250V Fuse | 
| 20mH | 10μ | |||
| 200mH | 100μ | ≒200HZ | ||
| 2H | 1mH | |||
| 20H | 10mH | |||
