APPLICATION
TM-741 is a low cost and pocket size model, it measures air speed and temperature, and ideal for spot measurements.
TM-741 is a low cost and pocket size model, it measures air speed and temperature, and ideal for spot measurements.
Specifications
| Temperature | |||
|  Unit |  Range | Resolution | Accuracy | 
|  °C |  -20~50 | 0.1 | ±1°C | 
|  °F |  -4~122 | 0.1 | ±.8°F | 
|  Velocity | |||
| Unit | Range | Resolution | Accuracy | 
| m/s |  0.4~25 | 0.1 | ±2﹪+0.2 | 
| Km/hr(kph) |  1.5~90 | 0.1 | ±2﹪+0.8 | 
| mph | 0.9~55 | 0.1 | ±2﹪+0.4 | 
| Knots(kts) |  0.8~48 | 0.1 | ±2﹪+0.4 | 
|  ft/min(fpm) |  79~4921 | 1 | ±2﹪+40 | 
