Luminance/color uniformity instrument UA-20C is an imaging instrument that realizes high-precision evaluation with small/light weight.
Provides an SDK for external control as a specification that is optimal for the production process.
FEATURES
- High resolution measurement
- 24.5 megapixel CMOS camera
 - 3 types of lens deformation (standard/wide angle/telescope)
 
 - Wide range brightness measurement
- Standard: 0.01 – 50,000 cd/m2 / ND filter (optional): 5.0 – 500 million cd/m2
 - Micro LED, Mini LED Device Assessment
 
 - Optimal specifications for the production process
- Small/lightweight (palm size)
 - External control SDK provided as standard accessory
 
 - Analysis software
- Measurement/Analysis Application Software CI-100
 - Features various View modes, measurement results display, and various evaluation and analysis functions
 
 
PRINCIPAL USE
- Uniformity measurement of a various displays or backlight
 - Mura measurement of an automotive meter panel and interior/exterior lighting
 - AR/VR Mura measurement
 - Measurement of luminance and chromaticity uniformity of LED lighting and OLED lighting
 - Measurement of reflection and transmission characteristics of film, etc
 - Inspection and measurement on production line
 
SPECIFICATIONS
| Model type | UA-20CS / CW / CT | |
|---|---|---|
| Photo detector | 24.5 million-pixel CMOS Image sensor | |
| Objective lens | Standard type: UA-20CS Fixed focal lens f=35mm Wide type : UA-20CW Fixed focal lens f=12mm Telephoto type : UA-20CT Fixed focal lens f=50mm  | 
|
| Number of measurment point | 5328×4608 | |
| Luminance masurement range | 0.01 – 50,000cd/m2 | |
| Luminance linearity*1*2 | ±2% (0.1 cd/m2 – ), ±3% (0.01 – 0.1 cd/m2) | |
| Chromaticity accuracy*1*2 | ±0.003 (0.1 cd/m2 – ) ±0.007 (0.01 – 0.1 cd/m2)  | 
|
| In-plane unevennes uniformity*1*3  | 
luminance:±2% | |
| Chromaticity:±0.003 | ||
| Repeat characteristic*1 | luminance:0.3%(2σ) | |
| Chromaticity:0.002 *4 | ||
| Measurement time*5 | Fastest about 3 sec. | |
| Stability | luminance:±1% | |
| Repeatability | luminance:±2% | |
| Temperature characteristic | luminance : ±3% (reference : 20°C, 0 – 40°C) | |
| Humidity characteristic | luminance : ±3% (Humidity : 80% RH or lower, No condensation) | |
| Interface | Gig E | |
| Outer Dimensions | UA-20CS : 122.8×69.3×59.5mm UA-20CW: 131.2×69.3×61.0mm UA-20CT : 131.3×69.3×61.0mm  | 
|
| Weight | UA-20CS: about 470g UA-20CW: about 510g UA-20CT: about 490g  | 
|
*1 Standard illuminant A
*2 Evaluated on the center of the CMOS
*3 Reference: Center of the CMOS
*4 Max – Min value
*5 This value varies depending on conditions of use.
 
Measurement area
UA-20CS Measurement area
| Measurement distance [mm] | 300 | 400 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 
|---|---|---|---|---|---|---|---|
| Display size (inch) | 6.0 | 7.9 | 9.8 | 19.5 | 29.3 | 39.1 | 48.9 | 
| Horizonal [mm] | 115.3 | 151.0 | 187.7 | 375.4 | 563.1 | 750.8 | 938.5 | 
| Vertical [mm] | 99.7 | 130.6 | 162.3 | 324.7 | 487.0 | 649.3 | 811.7 | 
UA-20CW Measurement area
| Measurement distance [mm] | 250 | 400 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 
|---|---|---|---|---|---|---|---|
| Display size (inch) | 14.9 | 22.8 | 28.5 | 57.0 | 85.5 | 114.0 | 142.5 | 
| Horizonal [mm] | 285.6 | 438.0 | 547.5 | 1094.9 | 1642.4 | 2189.8 | 2737.3 | 
| Vertical [mm] | 247.0 | 378.8 | 473.5 | 946.9 | 1420.4 | 1839.9 | 2367.4 | 
UA-20CT Measurement area
| Measurement distance [mm] | 300 | 400 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 
|---|---|---|---|---|---|---|---|
| Display size (inch) | 4.3 | 5.7 | 7.1 | 14.0 | 20.9 | 27.9 | 34.9 | 
| Horizonal [mm] | 82.6 | 109.5 | 136.9 | 268.1 | 402.2 | 536.3 | 670.3 | 
| Vertical [mm] | 71.5 | 94.7 | 118.4 | 231.9 | 347.9 | 463.8 | 579.8 | 
* The measurement distance is from tip of objective lens to the measurement target.
* Abobe values are 90 % area of FOV.
OPERATING CONDITION
| OS | Windows 10 Pro (64bit) | 
|---|---|
| CPU | Intel Core i7-11700 or higher | 
| Memory | 16GB or higher | 
| HDD | 500GB or higher More than 3GB free space is necessary in the system drive (that is a drive where OS is installed). If full size measurement is executed, data size of its result is about 3GB.  | 
| LAN Port | Gigabit Ethernet 1port | 
| Other | DVD-ROM drive | 
 
*Microsoft and Windows are registered trademark of Microsoft Corp. in the US and other countries.
*Intel Core is a registered trademark or trademark of Intel Corporation in the US and other countries.
*All other company and product names listed in this sheet are trademarks or registered trademarks of their respective companies.
ACCESSORIES
- ND filter : 1% / 0.01%
 - Tripod : Tripod5N
 - Fine Control Table : S-4
 



				
